The Information contained within this page and website is privileged and subject to copyright laws. Financial information for this project can be obtained in full upon request from Email: [email protected] SUBJECT: PDGS Financials Request
International Sales Finance Overview
BUDGET: $75,000,000
Primary Production Location: New Mexico (30% Refundable Incentive)
Structured for Global Presale & Gap Model
Capital Stack — Sources
| SOURCE | AMOUNT | % OF BUDGET |
| New Mexico Incentive | $18,000,000 | 24% |
| International Presales | $25,000,000 | 33% |
| Gap Financing | $15,000,000 | 20% |
| Private Equity | $17,000,000 | 23% |
| TOTAL | $75,000,000 | 100% |
Recoupment Structure
- Senior Debt (Gap Loan) + Interest
- Tax Credit Bridge Repayment
- Equity Recoupment (100%)
- Equity Premium (20%)
- Profit Participation Distribution
Projected Revenue Model — Moderate Case
| REVENUE STREAM | PROJECTED NET RECEIPTS |
|---|---|
| Domestic Theatrical Rentals | $40,000,000 |
| International Theatrical Rentals | $48,000,000 |
| Streaming / SVOD License | $35,000,000 |
| Ancillary & Library Value | $20,000,000 |
| Total Gross Receipts | $143,000,000 |
Need more details?
Send us an email to request detailed financial breakdowns.
